Most Recent Sun Valley Homes For Sale
| View All Sun Valley Homes For Sale | ||
|
Property, Sun Valley, CA 91352 | $170,000 2 beds 2 baths |
|
8431 Lehigh Ave, Sun Valley, CA 91352 | $170,000 3 beds 2 baths |
|
10305 Roscoe Blvd, Sun Valley, CA 91352 | $329,900 3 beds 2 baths |
Real Estate Resources |
Sun Valley Apartments
There are 643 apartments found in and near the Sun Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings